<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WeatherTech STX7000 Storm Tracker</title>
	<atom:link href="http://www.mavromatic.com/2004/06/weathertech-stx7000-storm-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mavromatic.com/2004/06/weathertech-stx7000-storm-tracker/</link>
	<description>Your source for home automation, home theaters, product reviews, mods, hacks, DIY projects, electronics or anything else I&#039;m into at the moment.</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:47:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Nguyen</title>
		<link>http://www.mavromatic.com/2004/06/weathertech-stx7000-storm-tracker/comment-page-1/#comment-115</link>
		<dc:creator>James Nguyen</dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=264#comment-115</guid>
		<description>Does anyone know where I can buy an additional remote outdoor temperature probe?
</description>
		<content:encoded><![CDATA[<p>Does anyone know where I can buy an additional remote outdoor temperature probe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adan S.</title>
		<link>http://www.mavromatic.com/2004/06/weathertech-stx7000-storm-tracker/comment-page-1/#comment-114</link>
		<dc:creator>Adan S.</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=264#comment-114</guid>
		<description>I have lost my directions. My Weathertech stx7000 is indicating the barametric pressure but not the outside temperature. I replaced the outside batteries but still nothing. Help.
</description>
		<content:encoded><![CDATA[<p>I have lost my directions. My Weathertech stx7000 is indicating the barametric pressure but not the outside temperature. I replaced the outside batteries but still nothing. Help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WALT</title>
		<link>http://www.mavromatic.com/2004/06/weathertech-stx7000-storm-tracker/comment-page-1/#comment-113</link>
		<dc:creator>WALT</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=264#comment-113</guid>
		<description>THE STX7000 APPEARS TO be the same unit as the:
WS-8015TWC for which I was able to down load the manual from &lt;a href=&quot;http://www.retrevo.com.&quot; rel=&quot;nofollow&quot;&gt;http://www.retrevo.com.&lt;/a&gt;
This manual so far works great with my STX7000.
</description>
		<content:encoded><![CDATA[<p>THE STX7000 APPEARS TO be the same unit as the:<br />
WS-8015TWC for which I was able to down load the manual from <a href="http://www.retrevo.com." rel="nofollow"></a><a href="http://www.retrevo.com" rel="nofollow">http://www.retrevo.com</a>.<br />
This manual so far works great with my STX7000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.mavromatic.com/2004/06/weathertech-stx7000-storm-tracker/comment-page-1/#comment-112</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 09 Dec 2007 22:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=264#comment-112</guid>
		<description>I just purchased a Stx 7000 and need directions on how to set, anyone know where I can get operating instructions.
Thanks, George
</description>
		<content:encoded><![CDATA[<p>I just purchased a Stx 7000 and need directions on how to set, anyone know where I can get operating instructions.<br />
Thanks, George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.mavromatic.com/2004/06/weathertech-stx7000-storm-tracker/comment-page-1/#comment-111</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 19 Oct 2007 00:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=264#comment-111</guid>
		<description>I have lost my directions. My Weathertech stx7000 is indicating the barametric pressure but not the outside temperature.  I replaced the outside batteries but still nothing.  Help.
</description>
		<content:encoded><![CDATA[<p>I have lost my directions. My Weathertech stx7000 is indicating the barametric pressure but not the outside temperature.  I replaced the outside batteries but still nothing.  Help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.mavromatic.com/2004/06/weathertech-stx7000-storm-tracker/comment-page-1/#comment-110</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sat, 13 Jan 2007 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=264#comment-110</guid>
		<description>HELP-- in our move, we have lost the directions on setup.  STX7000 requires a specific order and we don&#039;t know it.  Anyone help?
S
</description>
		<content:encoded><![CDATA[<p>HELP&#8211; in our move, we have lost the directions on setup.  STX7000 requires a specific order and we don&#8217;t know it.  Anyone help?<br />
S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://www.mavromatic.com/2004/06/weathertech-stx7000-storm-tracker/comment-page-1/#comment-109</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Tue, 26 Dec 2006 07:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=264#comment-109</guid>
		<description>I just got this thing as an Xmas gift, and it is awesome. set up was a little complicated, but not un-do-able. The pressure history is sweet, and I love the sync&#039;d clock and moon phase, and sun and moon set and rise times. never had a weather station before, but am  one ecstatic camper now.
</description>
		<content:encoded><![CDATA[<p>I just got this thing as an Xmas gift, and it is awesome. set up was a little complicated, but not un-do-able. The pressure history is sweet, and I love the sync&#8217;d clock and moon phase, and sun and moon set and rise times. never had a weather station before, but am  one ecstatic camper now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
