<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Energy Detective &#8212; TED 1000</title>
	<atom:link href="http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/</link>
	<description>Your source for home automation, home theaters, product reviews, mods, hacks, DIY projects, electronics or anything else I'm into at the moment.</description>
	<lastBuildDate>Mon, 16 Nov 2009 22:41:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danny Mavromatis</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-1234</link>
		<dc:creator>Danny Mavromatis</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-1234</guid>
		<description>You need to check out my interface software for HAI that works with TED, http://www.meetmyro.com!</description>
		<content:encoded><![CDATA[<p>You need to check out my interface software for HAI that works with TED, <a href="http://www.meetmyro.com" rel="nofollow">http://www.meetmyro.com</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-960</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-960</guid>
		<description>Does TED integrate with the HAI system?  Maybe RS232 into the HAI so you can view the status from many HAI interfaces.
Thanks
Paul
</description>
		<content:encoded><![CDATA[<p>Does TED integrate with the HAI system?  Maybe RS232 into the HAI so you can view the status from many HAI interfaces.<br />
Thanks<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-959</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-959</guid>
		<description>Should I get the serial version or the USB?  Would like to use it with Omni II in the future so I&#039;m leaning towards serial - good idea or not?
</description>
		<content:encoded><![CDATA[<p>Should I get the serial version or the USB?  Would like to use it with Omni II in the future so I&#8217;m leaning towards serial &#8211; good idea or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-958</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 20 Mar 2008 03:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-958</guid>
		<description>Don&#039;t get one of these if you are on a delta power system. It only reads half you KWH.
The delta distribution is used in Queens and Brooklyn NY. perhaps other States as well.
You can tell by checking your voltage, if you have 120v on each leg and 208 between then, you on a delta system, if between them you have 220-240 you are on a single phase.
TED knows about this and has not commented on this problem yet.
</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get one of these if you are on a delta power system. It only reads half you KWH.<br />
The delta distribution is used in Queens and Brooklyn NY. perhaps other States as well.<br />
You can tell by checking your voltage, if you have 120v on each leg and 208 between then, you on a delta system, if between them you have 220-240 you are on a single phase.<br />
TED knows about this and has not commented on this problem yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-957</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 16 Mar 2008 13:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-957</guid>
		<description>Does anyone know ifthey publiched and API yet for this?  They state they use .NET so it would be great if they could expose some methods so we can develop custom applciations for this device.
</description>
		<content:encoded><![CDATA[<p>Does anyone know ifthey publiched and API yet for this?  They state they use .NET so it would be great if they could expose some methods so we can develop custom applciations for this device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voiper</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-956</link>
		<dc:creator>voiper</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-956</guid>
		<description>Just received my TED1001 and was curious to know what was in the RDU so I took it apart; here are pictures:
&lt;a href=&quot;http://www.flickr.com/photos/25092995@N00/sets/72157604067528077/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/25092995@N00/sets/72157604067528077/&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Just received my TED1001 and was curious to know what was in the RDU so I took it apart; here are pictures:<br />
<a href="http://www.flickr.com/photos/25092995@N00/sets/72157604067528077/" rel="nofollow">http://www.flickr.com/photos/25092995@N00/sets/72157604067528077/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-955</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 05 Oct 2007 16:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-955</guid>
		<description>I have an Omni II and a TED and would be willing to test your new UI if you&#039;re sharing this.
Let me know
</description>
		<content:encoded><![CDATA[<p>I have an Omni II and a TED and would be willing to test your new UI if you&#8217;re sharing this.<br />
Let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-954</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Sep 2007 18:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-954</guid>
		<description>I am impatiently waiting for mine to arrive.  I am also curious how you figured out how to get the serial out.  I am told that the manufacture will announce it to us in a few months.  In the mean time I would like to receive data from it to graph it.  I&#039;ll do my own programming.
I also wonder why Ted B. would want bidirectional.  I can&#039;t imagine what I would want to send to it.
</description>
		<content:encoded><![CDATA[<p>I am impatiently waiting for mine to arrive.  I am also curious how you figured out how to get the serial out.  I am told that the manufacture will announce it to us in a few months.  In the mean time I would like to receive data from it to graph it.  I&#8217;ll do my own programming.<br />
I also wonder why Ted B. would want bidirectional.  I can&#8217;t imagine what I would want to send to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilberts</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-953</link>
		<dc:creator>nilberts</dc:creator>
		<pubDate>Mon, 13 Aug 2007 22:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-953</guid>
		<description>Good blog here!
Tried clicking on link for the product page for TED 1000, but it is linked as a &quot;mailto:&quot; so it opens my e-mail client rather than a webpage. Just thought you might want to know.
</description>
		<content:encoded><![CDATA[<p>Good blog here!<br />
Tried clicking on link for the product page for TED 1000, but it is linked as a &#8220;mailto:&#8221; so it opens my e-mail client rather than a webpage. Just thought you might want to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Mavromatis</title>
		<link>http://www.mavromatic.com/2007/08/the-energy-detective-ted-1000/comment-page-1/#comment-952</link>
		<dc:creator>Danny Mavromatis</dc:creator>
		<pubDate>Fri, 10 Aug 2007 04:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/wordpress/?p=613#comment-952</guid>
		<description>Ali,
I was paying $123.00 for my electric part last month.  This month I wll be around $70.  I adjusted my outdoor lighting at night and have turned off electronics that I thought were not sucking much power off.
Danny
</description>
		<content:encoded><![CDATA[<p>Ali,<br />
I was paying $123.00 for my electric part last month.  This month I wll be around $70.  I adjusted my outdoor lighting at night and have turned off electronics that I thought were not sucking much power off.<br />
Danny</p>
]]></content:encoded>
	</item>
</channel>
</rss>
