<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY: Water Flow Meter For Monitoring Water Usage</title>
	<atom:link href="http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/</link>
	<description>Your source for home automation, home theaters, product reviews, mods, hacks, DIY projects, electronics or anything else I'm into at the moment.</description>
	<lastBuildDate>Mon, 16 Nov 2009 22:41:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Artz</title>
		<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/comment-page-1/#comment-1768</link>
		<dc:creator>David Artz</dc:creator>
		<pubDate>Tue, 21 Jul 2009 03:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1018#comment-1768</guid>
		<description>Did you look at the Neptune (www.neptunetg.com) water usage meters and their tracking hardware/software? I&#039;m looking around also, just started...</description>
		<content:encoded><![CDATA[<p>Did you look at the Neptune (www.neptunetg.com) water usage meters and their tracking hardware/software? I&#8217;m looking around also, just started&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/comment-page-1/#comment-1465</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Fri, 29 May 2009 16:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1018#comment-1465</guid>
		<description>I used one several years ago but not for automatic data acquisition.  We used it to fill out a sheet by hand.  I was searching for a totalizer that would be compatible with acetone.  Most are not.  I bought one (don&#039;t remeber which) that listed the wetted parts.  The parts listed generally are compatible, but eventually (after a year or so) the unit failed.  But the specs did NOT list the unit as compatible with acetone (my bad, I was taking a chance).</description>
		<content:encoded><![CDATA[<p>I used one several years ago but not for automatic data acquisition.  We used it to fill out a sheet by hand.  I was searching for a totalizer that would be compatible with acetone.  Most are not.  I bought one (don&#8217;t remeber which) that listed the wetted parts.  The parts listed generally are compatible, but eventually (after a year or so) the unit failed.  But the specs did NOT list the unit as compatible with acetone (my bad, I was taking a chance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Mavromatis</title>
		<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/comment-page-1/#comment-1452</link>
		<dc:creator>Danny Mavromatis</dc:creator>
		<pubDate>Thu, 28 May 2009 19:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1018#comment-1452</guid>
		<description>Yeah!  I don&#039;t want to go cheap on something that is tied into my water lines... sometimes DIYer&#039;s want the most economical and cheap out, but, this isn&#039;t where you cut corners.</description>
		<content:encoded><![CDATA[<p>Yeah!  I don&#8217;t want to go cheap on something that is tied into my water lines&#8230; sometimes DIYer&#8217;s want the most economical and cheap out, but, this isn&#8217;t where you cut corners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIck Big</title>
		<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/comment-page-1/#comment-1451</link>
		<dc:creator>RIck Big</dc:creator>
		<pubDate>Thu, 28 May 2009 19:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1018#comment-1451</guid>
		<description>CoolPoint has a unit that totalizes. 

http://www.flowmeters.com/products/index.cfm?task=serve_prod_pdf

The nice thing about this product is that it is industrial quality and has no moving parts. Products used in homes typically are cheap and inaccurate and need maintneance. This is not true of the CoolPoint totalizing meters. You get what you pay for.</description>
		<content:encoded><![CDATA[<p>CoolPoint has a unit that totalizes. </p>
<p><a href="http://www.flowmeters.com/products/index.cfm?task=serve_prod_pdf" rel="nofollow">http://www.flowmeters.com/products/index.cfm?task=serve_prod_pdf</a></p>
<p>The nice thing about this product is that it is industrial quality and has no moving parts. Products used in homes typically are cheap and inaccurate and need maintneance. This is not true of the CoolPoint totalizing meters. You get what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Mavromatis</title>
		<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/comment-page-1/#comment-1445</link>
		<dc:creator>Danny Mavromatis</dc:creator>
		<pubDate>Wed, 27 May 2009 16:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1018#comment-1445</guid>
		<description>Troy,

Good stuff!    Thanks for the info.  Have you used any of them?

Danny</description>
		<content:encoded><![CDATA[<p>Troy,</p>
<p>Good stuff!    Thanks for the info.  Have you used any of them?</p>
<p>Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/comment-page-1/#comment-1444</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Wed, 27 May 2009 16:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1018#comment-1444</guid>
		<description>Take a look at these flow totalizers:
http://www.mcmaster.com/#catalog/115/540/=222taa

Middle of the page.  They have different options available to connecting to the output.</description>
		<content:encoded><![CDATA[<p>Take a look at these flow totalizers:<br />
<a href="http://www.mcmaster.com/#catalog/115/540/=222taa" rel="nofollow">http://www.mcmaster.com/#catalog/115/540/=222taa</a></p>
<p>Middle of the page.  They have different options available to connecting to the output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Mavromatis</title>
		<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/comment-page-1/#comment-1437</link>
		<dc:creator>Danny Mavromatis</dc:creator>
		<pubDate>Tue, 26 May 2009 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1018#comment-1437</guid>
		<description>well, the one I&#039;m looking at has outputs where you can &quot;collect&quot; the information.  You need other hardware to actually make it useful... like software to take that output and do something with it.   This is the just first piece to the puzzle -- the &quot;sensor&quot;.</description>
		<content:encoded><![CDATA[<p>well, the one I&#8217;m looking at has outputs where you can &#8220;collect&#8221; the information.  You need other hardware to actually make it useful&#8230; like software to take that output and do something with it.   This is the just first piece to the puzzle &#8212; the &#8220;sensor&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/comment-page-1/#comment-1436</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Tue, 26 May 2009 21:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1018#comment-1436</guid>
		<description>I like this but this isn&#039;t a usage meter but a flow meter.  I have been using mechanical meter from watermeters.com but they are analog and do not have any facility for monitoring except good old pen and paper for logging!</description>
		<content:encoded><![CDATA[<p>I like this but this isn&#8217;t a usage meter but a flow meter.  I have been using mechanical meter from watermeters.com but they are analog and do not have any facility for monitoring except good old pen and paper for logging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Stevens</title>
		<link>http://www.mavromatic.com/2009/05/diy-water-flow-meter-for-monitoring-water-usage/comment-page-1/#comment-1435</link>
		<dc:creator>Jon Stevens</dc:creator>
		<pubDate>Tue, 26 May 2009 18:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1018#comment-1435</guid>
		<description>Mavro,

I am trying to buy these at the moment from Europe - 

http://www.alaxa.nl/english/index.htm

They work with RFXCOM and send 1 pulse per 1/2 litre I believe. I too have TED and now want to add water and gas too.

I am arranging a shipment over for myself and 1 other - if you interested let me know

Jon</description>
		<content:encoded><![CDATA[<p>Mavro,</p>
<p>I am trying to buy these at the moment from Europe &#8211; </p>
<p><a href="http://www.alaxa.nl/english/index.htm" rel="nofollow">http://www.alaxa.nl/english/index.htm</a></p>
<p>They work with RFXCOM and send 1 pulse per 1/2 litre I believe. I too have TED and now want to add water and gas too.</p>
<p>I am arranging a shipment over for myself and 1 other &#8211; if you interested let me know</p>
<p>Jon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
