<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CES 2010 Video &#8211; Samsung MyFit</title>
	<atom:link href="http://www.mavromatic.com/2010/01/ces-2010-video-samsung-myfit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mavromatic.com/2010/01/ces-2010-video-samsung-myfit/</link>
	<description>Your source for home automation, home theaters, product reviews, mods, hacks, DIY projects, electronics or anything else I&#039;m into at the moment.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:36:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Noland</title>
		<link>http://www.mavromatic.com/2010/01/ces-2010-video-samsung-myfit/comment-page-1/#comment-2151</link>
		<dc:creator>Chris Noland</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1483#comment-2151</guid>
		<description>Looks cool but BMI is a completely worthless measurement when looking at an individual.  BMI was &quot;created&quot; to look at large groups for statics but when you view a individual the numbers can give you the wrong impression of your health.  

Not sure if this link will work... but here is something from the WSJ.  http://online.wsj.com/article/SB10001424052748704762904575025313433081780.html?mod=WSJ_hps_MIDDLEFifthNews</description>
		<content:encoded><![CDATA[<p>Looks cool but BMI is a completely worthless measurement when looking at an individual.  BMI was &#8220;created&#8221; to look at large groups for statics but when you view a individual the numbers can give you the wrong impression of your health.  </p>
<p>Not sure if this link will work&#8230; but here is something from the WSJ.  <a href="http://online.wsj.com/article/SB10001424052748704762904575025313433081780.html?mod=WSJ_hps_MIDDLEFifthNews" rel="nofollow">http://online.wsj.com/article/SB10001424052748704762904575025313433081780.html?mod=WSJ_hps_MIDDLEFifthNews</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arial R</title>
		<link>http://www.mavromatic.com/2010/01/ces-2010-video-samsung-myfit/comment-page-1/#comment-2149</link>
		<dc:creator>Arial R</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1483#comment-2149</guid>
		<description>Guess I won&#039;t need to pay extra penny on my personal trainer tho. lol I probably wanna get it if it costs less than $150... haha</description>
		<content:encoded><![CDATA[<p>Guess I won&#8217;t need to pay extra penny on my personal trainer tho. lol I probably wanna get it if it costs less than $150&#8230; haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Mavromatis</title>
		<link>http://www.mavromatic.com/2010/01/ces-2010-video-samsung-myfit/comment-page-1/#comment-2114</link>
		<dc:creator>Danny Mavromatis</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1483#comment-2114</guid>
		<description>I guess how easily you burn and/or how much pigment you have?</description>
		<content:encoded><![CDATA[<p>I guess how easily you burn and/or how much pigment you have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen</title>
		<link>http://www.mavromatic.com/2010/01/ces-2010-video-samsung-myfit/comment-page-1/#comment-2113</link>
		<dc:creator>Koen</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1483#comment-2113</guid>
		<description>Why do you need to know your melanin level? Whats that for?</description>
		<content:encoded><![CDATA[<p>Why do you need to know your melanin level? Whats that for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken J</title>
		<link>http://www.mavromatic.com/2010/01/ces-2010-video-samsung-myfit/comment-page-1/#comment-2110</link>
		<dc:creator>Ken J</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavromatic.com/?p=1483#comment-2110</guid>
		<description>Danny:  &quot;When does it stop?&quot;
Booth person: &quot;When it gets to the end.&quot;
LOL.  Gotta love smartass booth people.</description>
		<content:encoded><![CDATA[<p>Danny:  &#8220;When does it stop?&#8221;<br />
Booth person: &#8220;When it gets to the end.&#8221;<br />
LOL.  Gotta love smartass booth people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.340 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 04:40:07 -->
